Web Site Hosting Fees |
Plan |
Length of Term | Hosting Costs per Term 1 |
| Plan Features | ||
| 3 page Template | 3 month | $36.00 |
| 6 months | $61.20 | |
| 12 months | $115.20 | |
| 24 months | $216.00 | |
| 7 page Template | 3 months | $46.80 |
| 6 months | $79.56 | |
| 12 months | $149.76 | |
| 24 months | $280.80 | |
| Personal | 3 months | $54.00 |
| 6 months | $91.80 | |
| 12 months | $172.80 | |
| 24 months | $324.00 | |
| Professional | 3 months | $72.00 |
| 6 months | $122.40 | |
| 12 months | $230.40 | |
| 24 months | $432.00 | |
| Corporate | 3 months | $144.00 |
| 6 months | $244.80 | |
| 12 months | $460.80 | |
| 24 months | $864.00 | |
| Commercial | 3 months | $270.00 |
| 6 months | $459.00 | |
| 12 months | $864.00 | |
| 24 months | $1,620.00 | |
Enterprise |
6 months | $1,285.20 |
| 12 months | $2,419.20 | |
| 24 months | $4,536.00 | |
High Volume |
6 months | $3,456.00 |
| 12 months | $6,912.00 | |
| 24 months | $13,824.00 | |
1 Does not include Internic fees or setup fees (Internic registration is $35 annually starting on the third anniversary of your domain registration. Internic will bill. The set up fee is a one time fee of $36 for all plans but the high volume which is $96) |
||
Last Updated on 10/16/99
By Sonoita Networking